Demo mode — you're viewing sample data (read-only). Create your own free journal →
You are exploring the demo account. Sign up to start your own journal.
DAILY REMINDER
One good trade beats five average ones.
One good trade beats five average ones.
Account Balance
$14,276.67
Start $10,000.00
Today's P/L
$0.00
1 trade today
Monthly Profit
-$376.19
Last month +$2,001.21
Win Rate
50.0%
34W · 34L · 4BE
Average RR
1:2.31
PF 2.09
Total Trades
73
1 open
Discipline Score
72/100
Last 30 trades
Equity Curve
+42.77%Win / Loss Ratio
- Best trade
- +$836.02
- Worst trade
- -$459.86
- Max win / loss streak
- 3 / 5
Monthly Profit
Best Performing Market
Full analytics →Recent Trades
View all →| Date | Market | Direction | Entry | Exit | Profit/Loss | RR | Status |
|---|---|---|---|---|---|---|---|
| Oct 11, 15:36 | Gold | BUY | 2,391.4 | — | — | 1:3.00 | Open |
| Oct 6, 10:54 | BTC | SELL | 65,985 | 66,288.49 | -$141.12 | -0.89R | Loss |
| Oct 5, 03:26 | US30 | BUY | 39,885.5 | 39,885.5 | $0.00 | 0.00R | Breakeven |
| Oct 3, 14:03 | US30 | BUY | 38,828.1 | 38,828.1 | $0.00 | 0.00R | Breakeven |
| Oct 3, 13:15 | BTC | BUY | 63,843 | 63,517.32 | -$459.86 | -0.92R | Loss |
| Oct 1, 15:36 | ETH | SELL | 3,528 | 3,451.18 | +$224.79 | 1.44R | Win |
| Sep 30, 03:23 | US30 | BUY | 38,926.7 | 38,989.02 | +$836.02 | 1.52R | Win |
| Sep 27, 14:41 | BTC | BUY | 63,429 | 62,839.56 | -$123.78 | -0.96R | Loss |
My Rules
Edit- Max trades / day3
- Max risk1%
- Minimum RR1:2
- After a loss wait2h